Main
Company Profile
References
Contact
Elevator
Chains and Acc.
Anchor Chain Acc.
Türkçe
ELEVATOR
 
  > Dimension of Bucket Elevator with Link Chain -DIN 15234
  > Bucket for Elevator -DIN 15234
Bucket for Elevator -DIN 15234
The standard DIN 15234 buckets are fabricated from sheet steel. Used for heavy powder, coarse-grain and lumby material for example sand, cement, gravel, coal etc.  
Shape A - Without reinforces
Shape B - With reinforces front edges
Shape C - 3 With reinforces edges on 3 sides
Shape D - With rear wall strips
Shape E - With rear wall plate
Shape F - With side wall strips
Measure Tables   
With b a h1 h2 r Weight of bucket shape A (kg) Bucket cap. lt. Shackle t Bucket usual dimensions
2 3 4 5 6 8 d e3 i1 m L w v i2
160 140 180 95 45 1,38 2,08         1,5 56 15 100 67 95 40 36 6 67
  160 200 106 50 1,59 2,39 3,18       1,9 56 15 100 75 95 40 40 6 75
200 160 200 106 50 1,85 2,8 3,76       2,4 63 17 125 75 110 40 40 6 75
250 180 224 118 56 2,49 3,77 4,96       3,7 63 17 160 85 110 40 45 8 85
250 200 250 132 63   4,36 5,82 7,3     4,6 63 17 160 95 110 40 50 8 95
315 200 250 132 63   5,09 6,8 8,6     5,8 70 21 200 95 120 50 50 8 95
400 224 280 150 71   7,03 9,4 11,8     9,4 80 21 250 106 130 50 56 10 106
500 250 315 170 80     12,8 16,1 19,4   14,9 91 25 315 118 150 60 63 10 118
630 280 355 190 90     17,6 22,1 26,6   23,5 105 25 400 132 165 60 70 10 132
800 315 400 212 100       30,6 36,9 49,6 37,3 126 31 500 150 200 70 80 10 150
1000 355 450 236 112       42 50,3 67 58,3 126 31 630 170 200 70 90 10 170
1250 400 500 265 125         68,5 91,9 92 147 37 830 190 230 80 100 12 190
BAŞA DÖN