Main
Company Profile
References
Contact
Elevator
Chains and Acc.
Anchor Chain Acc.
Türkçe
Chain and Chain Accesoires
 
  > Elevator Chains - DIN 764   > Central System Elevator Chain
  > Elevator Chains - DIN 766   > Fitting of Chain with Plate
  > Chain Shackles - DIN 745   > Rotary Klin Ring Chain
  > Chain Shackles - DIN 5699   > Shackles For Rotary Klin Chains
  > Mining Chains - DIN 22252   > Open Rings For Chains Fitting in Rotary Klin
  > Conveyor C. Shackles - DIN 22253   > Hurtful Chain
  > Lifting Chains - DIN 5687   > Hurtful Hammer
  > Special Elevator Chains   > Forged Scraper
  > Bucket Attachment   > Redler Chain
  > Chain Coupling    
Rotary Klin Ring Chain
Technical Drawing
Measure Tables   
Diameter
a (mm)
Pitcht
(mm)
Weight
(kg)
Rings
(m)
Surface Area
(cm2)
16 63,5 0,39 15,7 2000
16 70 0,43 14,3 1930
16 76 0,46 13,15 1915
18 100 0,74 10 2100
19 63,5 0,58 15,7 2500
19 70 0,63 14,3 2390
19 76 0,67 13,15 2370
20 63,5 0,65 15,7 2600
20 65 0,67 15,4 2600
20 70 0,7 14,3 2550
20 76 0,75 13,15 2490
20 80 0,78 12,5 2450
20 100 0,93 10 2370
22 76 0,93 13,15 2830
23 76 1,02 13,15 2972
22 100 1,14 10 2660
25 90 1,4 11,1 3150
25 80 1,3 12,5 3235
25 100 1,52 10 3080
26 90 1,53 11,1 3305
Materials
DIN Standart No Heat and Scale Resisting up to
1.0037 St 37-2 500ºC
1.0570 St 52-3 500ºC
1.0301 C 10 500ºC
1.0501 C 35 500ºC
1.0470 21Mn4Al 500ºC
1.6522 20NiCrMo2 500ºC
1.4713 X10CrAl7 800ºC
1.4724 X10CrAl13 850ºC
1.4742 X10CrAl18 1000ºC
1.4762 X10CrAl24 1150ºC
1.4821 X20CrNiSi25 4 1100ºC
1.4828 X15CrNiSi20 12 1000ºC
1.4841 X15CrNiSi25 20 1150ºC
1.4878 X12CrNiTi18 9 850ºC
1.4301 X5CrNi18 9 850ºC
TOP