Main
Company Profile
References
Contact
Elevator
Chains and Acc.
Anchor Chain Acc.
Türkçe
ANCHOR CHAIN AND ACCESOIRES
 
  > Anchor Chain   > Couplin to Anchor
  > Stud Link Chain Dimensions   > Coupling to the Chain Locker
  > Dee Type Chain Joining Shackles   > Open Type Swivel
  > Dee-Type Chain End Shackles   > Studles Common Link
  > Chain Joining Shackle Type Kenter   > Anchors
Anchor Chain
Nominal Diameter (mm) Normal Strength Grade 1 High Strength Grade 2 Extra-High Strength Grade 3 Weight Kilograms Per 27.5m
Proof Load Breaking Load Proof Load Breaking Load Proof Load Breaking Load
12,5 4700 6700 6700 9400 9400 13500 107
14 5900 8400 8400 11800 11800 16800 130
16 7700 10900 10900 15300 15300 22000 160
17,5 9100 13000 13000 18300 18300 26100 190
19 10700 15300 15300 21500 21500 30700 220
20,5 12500 17800 17800 24900 24900 35600 252
22 14300 20400 20400 28600 28600 40900 290
24 17000 24200 24200 33900 33900 48500 350
26 19800 28300 28300 39700 39700 56700 410
28 22900 32700 32700 45800 45800 65500 480
30 26200 37500 37500 52400 52400 74900 550
32 29700 42500 42500 59400 59400 84900 620
34 33400 47700 47700 66800 66800 95500 700
36 37300 53300 53300 74600 74600 107000 785
38 41400 59200 59200 82800 82800 118000 875
40 45700 65300 65300 91400 91400 131000 965
42 50200 71700 71700 100000 100000 143000 1055
44 54900 78400 78400 110000 110000 157000 1150
46 59700 85300 85300 119000 119000 171000 1260
48 64800 92600 92600 130000 130000 185000 1370
50 70000 100000 100000 140000 140000 200000 1485
52 75400 108000 108000 151000 151000 215000 1605
54 81000 116000 116000 162000 162000 231000 1725
56 86800 124000 124000 174000 174000 248000 1850
58 92700 132000 132000 185000 185000 265000 1985
60 98800 141000 141000 198000 198000 282000 2125
62 105000 150000 150000 210000 210000 300000 2275
64 112000 159000 159000 223000 223000 319000 2430
66 118000 169000 169000 236000 236000 337000 2590
68 125000 178000 178000 250000 250000 357000 2755
70 132000 188000 188000 263000 263000 376000 2925
73 142000 203000 203000 285000 285000 407000 3185
76 153000 219000 219000 307000 307000 438000 3460
78 161000 230000 230000 322000 322000 459000 3640
81 172000 246000 246000 345000 345000 492000 3940
84 184000 263000 263000 368000 368000 526000 4240
87 196000 280000 280000 393000 309000 561000 4555
90 209000 298000 298000 417000 417000 596000 4870
TOP