Main
Company Profile
References
Contact
Elevator
Chains and Acc.
Anchor Chain Acc.
Türkçe
ANCHOR CHAIN AND ACCESOIRES
 
  > Anchor Chain   > Couplin to Anchor
  > Stud Link Chain Dimensions   > Coupling to the Chain Locker
  > Dee Type Chain Joining Shackles   > Open Type Swivel
  > Dee-Type Chain End Shackles   > Studles Common Link
  > Chain Joining Shackle Type Kenter   > Anchors
Dee Type Chain Joining Shackles
  d = nominal diameter of common link
d3 = diameter of joining shackles =1,3d
l3 = 7.1d
p3 = l3-(d3+a1+e1)=3.4e
w3 = 4d
a1 = 0.8d
f1 = 2.8d
g1 = 0.2d
R1 = 0.6d
R2 = 0.5d
Measure Tables   
d d3 l3 p3 w3 a1 e1 f1 g1 h1 2R1 2R2
17,5 23 124 59 70 14 28 49 3,55 8 21 17,25
19 25 135 65 76 15 30 53 4 8 23 19
20,5 27 146 69,5 82 16,5 33 57 4 8 25 20,5
22 29 156 74,5 88 17,5 35 61 4,5 8 27 22
24 31 170 82 96 19 38 67 5 8 29 24
26 34 185 88 104 21 42 73 5 8 31 26
28 36 199 95,5 112 22,5 45 78 5,5 8 34 28
30 39 213 102 120 24 48 84 6 8 36 30
32 42 227 108,5 128 25,5 51 90 6,5 18 38 32
34 44 241 115 136 27 54 95 7 18 41 34
36 47 256 122 144 29 58 101 7 18 43 36
38 49 271 129 152 31 62 106 7,5 18 46 38
40 52 284 136 160 32 64 112 8 18 48 40
42 55 300 143 168 34 68 118 8,5 18 50 42
44 57 312 150 176 35 70 123 9 18 53 44
46 60 327 156 184 37 74 129 9 18 55 46
48 62 341 163,5 192 38,5 77 134 9,5 18 58 48
50 65 355 170 200 40 80 140 10 18 60 50
52 68 369 177 208 41 83 146 10,5 18 62 52
54 70 383 184 216 43 86 151 11 18 65 54
56 73 398 190 224 45 90 157 11 18 67 56
58 75 412 198 232 46 93 162 11,5 28 70 56
60 78 426 204 240 48 96 168 12 28 72 60
62 81 440 210 248 50 99 174 12,5 28 74 62
64 83 454 218 256 51 102 180 13 28 77 64
66 86 469 224 264 53 106 185 13 28 79 66
68 88 483 232 272 54 109 190 13,5 28 82 68
70 91 497 238 280 56 112 196 14 28 84 70
73 95 518 428 292 58 117 204 14,5 28 88 73
76 99 540 258 304 61 122 213 15 28 91 76
78 101 554 266 312 62 125 218 15,5 28 94 78
81 105 575 275 324 665 130 227 16 28 97 81
83 108 589 282 332 66 133 232 16,5 28 100 83
85 111 604 289 340 68 136 238 17 36 102 85
87 113 618 296 348 70 139 244 17,5 36 103 87
90 117 639 306 360 72 144 252 18 36 104 90
TOP