Main
Company Profile
References
Contact
Elevator
Chains and Acc.
Anchor Chain Acc.
Türkçe
ANCHOR CHAIN AND ACCESOIRES
 
  > Anchor Chain   > Couplin to Anchor
  > Stud Link Chain Dimensions   > Coupling to the Chain Locker
  > Dee Type Chain Joining Shackles   > Open Type Swivel
  > Dee-Type Chain End Shackles   > Studles Common Link
  > Chain Joining Shackle Type Kenter   > Anchors
Dee-Type Chain End Shackles
 

d = nominal diameter of common link
d5 = diameter of end shackle = 1,4d
l5 = 8.7d
p5 = l5-(d5+a2+e2)=4.6d
w5 = 5.2d
a2 = 0.9d
2 = 1.8d
f2 = 3.1d
g2 = 0.2d
h3 = 0.4d
m = 1.4d
R2 = 0.5d

Measure Tables   
d d5 l5 p5 w5 a2 e2 f2 g2 h3 m
17,5 24,5 152 81 91 15,5 31 54 3,5 8 24,5
19 26,5 165 87,5 99 17 34 59 4 8 26,5
20,5 28,5 178 94 107 18,5 37 64 4 8 28,5
22 31 191 101 114 20 39 68 4,5 8 31
24 34 209 110 125 22 43 74 5 8 34
26 37 226 120 135 23 46 81 5 8 37
28 39 244 129 146 25 51 87 5,5 8 39
30 42 261 138 156 27 54 93 6 8 42
32 45 278 147 166 29 57 99 6,5 18 45
34 48 296 156 176 30 62 105 7 18 48
36 50 313 166 187 32 65 112 7 18 50
38 53 331 175 198 34 69 118 7,5 18 53
40 56 348 184 208 36 72 124 8 18 56
42 59 365 193 218 38 75 130 8,5 18 59
44 62 383 202 229 40 79 136 9 18 62
46 64 400 212 239 41 83 143 9 18 64
48 67 418 221 250 43 87 149 9,5 18 67
50 70 435 230 260 45 90 155 10 18 70
52 73 452 239 270 47 93 161 10,5 18 73
54 76 470 248 281 49 97 167 11 18 76
56 78 487 258 291 50 101 174 11 18 78
58 81 505 267 302 52 105 180 11,5 28 81
60 84 522 276 312 54 108 186 12 28 84
62 87 539 285 322 56 111 192 12,5 28 87
64 90 557 294 333 58 115 198 13 28 90
66 92 574 304 343 59 119 205 13 28 92
68 95 592 313 354 61 123 211 13,5 28 95
70 98 609 322 364 63 126 217 14 28 98
73 102 635 336 380 66 131 226 14,5 28 102
76 106 661 350 395 68 137 236 15 28 106
78 109 678 359 406 70 140 242 15,5 28 109
81 113 705 373 421 73 146 251 16 28 113
83 116 722 382 432 75 149 257 16,5 28 116
84 118 731 386 437 76 151 260 17 28 118
85 119 740 391 442 77 153 264 17 36 119
87 122 757 400 452 78 157 270 17,5 36 122
90 126 783 414 468 81 162 297 18 36 126
TOP