Main
Company Profile
References
Contact
Elevator
Chains and Acc.
Anchor Chain Acc.
Türkçe
ANCHOR CHAIN AND ACCESOIRES
 
  > Anchor Chain   > Couplin to Anchor
  > Stud Link Chain Dimensions   > Coupling to the Chain Locker
  > Dee Type Chain Joining Shackles   > Open Type Swivel
  > Dee-Type Chain End Shackles   > Studles Common Link
  > Chain Joining Shackle Type Kenter   > Anchors
Studles Common Link
 

d6 = Diameter of studless common link
l6 = 5d6
p6 = l6 - 2d6 = 3d6
w = 3.4d6

Measure Tables   
d d6 l6 p6 w6
11 11 55 33 37
13 13 65 39 44
15 15 75 45 51
17,5 17 85 51 58
19 19 95 57 64
20,5 20 100 60 68
22 22 110 66 75
24 24 120 72 81
26 26 130 78 88
28 28 140 84 96
30 30 150 90 102
Measure Tables   
d d6 l6 p6
32 32 160 96
34 34 170 102
36 36 180 108
38 38 190 114
40 40 200 120
42 42 210 126
44 44 220 132
46 46 230 138
48 48 240 144
50 50 250 150
51 51 255 153
TOP